| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405830 | Single Family Property | 3 | 3.50 | 3677 | |
| 3 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405828 | Single Family Property | 4 | 3.50 | 3904 | |
| 27 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418392 | Single Family Property | 4 | 3.50 | 3951 | |
| 8 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407741 | Single Family Property | 3 | 2.50 | 4155 | |
| 20 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417717 | Single Family Property | 3 | 2.50 | 2380 | |
| 19 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#416089 | Single Family Property | 3 | 3.50 | 2660 | |
| 13 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412192 | Single Family Property | 4 | 3.00 | 3733 | |
| 24 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418199 | Single Family Property | 3 | 3.00 | 2750 | |
| 7 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406854 | Single Family Property | 4 | 2.50 | 2859 | |
| 1 | $236,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#401718 | Single Family Property | 4 | 3.00 | 2812 | |
| 23 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418036 | Single Family Property | 2 | 2.50 | 1985 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397379 | Single Family Property | 3 | 2.00 | 2321 | |
| 17 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413821 | Single Family Property | 3 | 2.50 | 2126 | |
| 18 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#415453 | Single Family Property | 3 | 2.00 | 1936 | |
| 10 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408868 | Single Family Property | 3 | 2.50 | 2157 | |
| 2 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405031 | Single Family Property | 3 | 2.00 | 1900 | |
| 16 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413797 | Single Family Property | 4 | 2.50 | 2349 | |
| 28 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#419084 | Single Family Property | 3 | 3.00 | 2000 | |
| 14 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412615 | Single Family Property | 3 | 2.00 | 1878 | |
| 9 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407802 | Single Family Property | 3 | 2.00 | 2039 | |
| 25 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418214 | Single Family Property | 3 | 2.00 | 1799 | |
| 11 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409712 | Single Family Property | 3 | 2.00 | 1680 | |
| 22 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417884 | Single Family Property | 3 | 2.00 | 1637 | |
| 12 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409772 | Single Family Property | 3 | 2.00 | 1658 | |
| 26 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418216 | Single Family Property | 3 | 2.00 | 1640 | |
| 15 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412617 | Single Family Property | 3 | 2.00 | 1700 | |
| 21 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417796 | Single Family Property | 3 | 2.00 | 1930 | |
| 5 | $45,000 |
|
|
|
| Type | ||
| MLS#406604 | Land Property |
| 6 | $45,000 |
|
|
|
| Type | ||
| MLS#406605 | Land Property |
