| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#383347 | Single Family Property | 3 | 3.50 | 3677 | |
| 8 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#385063 | Single Family Property | 5 | 4.50 | 4964 | |
| 16 | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388872 | Single Family Property | 5 | 4.50 | 4675 | |
| 9 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#386053 | Single Family Property | 4 | 3.50 | 4500 | |
| 17 | $599,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389865 | Single Family Property | 4 | 3.50 | 3904 | |
| 30 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396452 | Single Family Property | 4 | 3.50 | 3511 | |
| 7 | $383,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#385008 | Single Family Property | 4 | 3.50 | 3868 | |
| 14 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388522 | Single Family Property | 4 | 3.50 | 4079 | |
| 1 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#376323 | Single Family Property | 4 | 3.50 | 3350 | |
| 22 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391446 | Single Family Property | 3 | 2.50 | 2770 | |
| 36 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397293 | Single Family Property | 4 | 3.00 | 2680 | |
| 5 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#376635 | Single Family Property | 3 | 3.50 | 2620 | |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#376633 | Single Family Property | 3 | 3.50 | 2660 | |
| 3 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#376631 | Single Family Property | 3 | 3.00 | 2500 | |
| 39 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397381 | Single Family Property | 3 | 2.50 | 2620 | |
| 32 | $258,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396961 | Single Family Property | 3 | 2.50 | 2305 | |
| 2 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#376629 | Single Family Property | 3 | 3.00 | 2400 | |
| 38 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397379 | Single Family Property | 3 | 2.50 | 2321 | |
| 0 | $236,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323436 | Single Family Property | 4 | 3.00 | 2812 | |
| 26 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394726 | Single Family Property | 3 | 3.00 | 2229 | |
| 37 | $219,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397376 | Single Family Property | 3 | 2.00 | 2000 | |
| 31 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396951 | Single Family Property | 3 | 2.00 | 2388 | |
| 34 | $218,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396996 | Single Family Property | 3 | 2.00 | 1901 | |
| 13 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388499 | Single Family Property | 3 | 2.50 | 1930 | |
| 10 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#386631 | Single Family Property | 3 | 2.50 | 1940 | |
| 15 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388536 | Single Family Property | 3 | 2.00 | 1835 | |
| 12 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388496 | Single Family Property | 3 | 2.00 | 1838 | |
| 21 | $181,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389975 | Single Family Property | 3 | 2.50 | 1784 | |
| 29 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394845 | Single Family Property | 3 | 2.50 | 1784 | |
| 20 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389972 | Single Family Property | 3 | 2.00 | 1710 | |
| 25 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394724 | Single Family Property | 4 | 2.00 | 1826 | |
| 27 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394843 | Single Family Property | 3 | 2.50 | 1675 | |
| 23 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394316 | Single Family Property | 3 | 2.00 | 1664 | |
| 35 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397001 | Single Family Property | 4 | 3.00 | 2525 | |
| 19 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389969 | Single Family Property | 3 | 2.00 | 1582 | |
| 18 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#389872 | Single Family Property | 3 | 2.00 | 1612 | |
| 28 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394844 | Single Family Property | 3 | 2.00 | 1560 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#388479 | Single Family Property | 4 | 2.00 | 1530 | |
| 24 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#394715 | Single Family Property | 2 | 2.00 | 1520 | |
| 33 | $147,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#396963 | Single Family Property | 3 | 2.00 | 1316 | |
