| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#473314 | Single Family Property | 5 | 3.20 | 5289 | |
| 23 | $789,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#483354 | Single Family Property | 4 | 4.10 | 4277 | |
| 2 | $750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477273 | Single Family Property | 4 | 4.20 | 4440 | |
| 32 | $630,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#485543 | Single Family Property | 4 | 4.10 | 4270 | |
| 39 | $468,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#487633 | Single Family Property | 3 | 3.10 | 3234 | |
| 35 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#485943 | Single Family Property | 3 | 2.10 | 2800 | |
| 19 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481877 | Single Family Property | 3 | 3.00 | 3128 | |
| 41 | $381,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#487817 | Single Family Property | 3 | 3.00 | 2587 | |
| 42 | $342,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#487818 | Single Family Property | 2 | 2.10 | 2338 | |
| 31 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#485204 | Single Family Property | 4 | 3.10 | 3147 | |
| 20 | $298,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#482467 | Single Family Property | 3 | 2.10 | 2620 | |
| 21 | $298,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#482468 | Single Family Property | 3 | 2.10 | 2620 | |
| 28 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484952 | Single Family Property | 3 | 2.10 | 2445 | |
| 48 | $282,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488990 | Single Family Property | 4 | 3.00 | 2698 | |
| 11 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480845 | Single Family Property | 3 | 2.10 | 2346 | |
| 43 | $267,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488077 | Single Family Property | 4 | 2.10 | 3186 | |
| 10 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480749 | Single Family Property | 3 | 3.00 | 2483 | |
| 9 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480672 | Single Family Property | 3 | 2.00 | 2228 | |
| 4 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477941 | Single Family Property | 3 | 2.00 | 2476 | |
| 40 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#487637 | Single Family Property | 3 | 2.00 | 1970 | |
| 30 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#485202 | Single Family Property | 3 | 2.00 | 1844 | |
| 0 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472360 | Single Family Property | 3 | 2.10 | 2457 | |
| 25 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484530 | Single Family Property | 3 | 2.00 | 1968 | |
| 38 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#487200 | Single Family Property | 3 | 2.10 | 2541 | |
| 37 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#486710 | Single Family Property | 4 | 2.00 | 2338 | |
| 5 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478970 | Single Family Property | 4 | 2.00 | 1845 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480467 | Single Family Property | 3 | 2.00 | 1730 | |
| 7 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480466 | Single Family Property | 3 | 2.00 | 1685 | |
| 13 | $189,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481566 | Single Family Property | 3 | 2.00 | 1724 | |
| 15 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481569 | Single Family Property | 3 | 2.10 | 2000 | |
| 24 | $181,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484037 | Single Family Property | 3 | 2.00 | 2052 | |
| 12 | $179,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481473 | Single Family Property | 3 | 2.00 | 1611 | |
| 44 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488581 | Single Family Property | 3 | 2.10 | 2268 | |
| 6 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#479988 | Single Family Property | 3 | 2.00 | 1796 | |
| 26 | $176,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484532 | Single Family Property | 3 | 2.00 | 1600 | |
| 45 | $172,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488588 | Single Family Property | 3 | 2.00 | 1675 | |
| 14 | $172,590 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481567 | Single Family Property | 3 | 2.00 | 1569 | |
| 27 | $172,590 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484533 | Single Family Property | 3 | 2.00 | 1569 | |
| 46 | $170,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488592 | Single Family Property | 3 | 2.00 | 1645 | |
| 16 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481571 | Single Family Property | 3 | 2.00 | 1632 | |
| 29 | $167,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#485035 | Single Family Property | 4 | 2.10 | 2243 | |
| 47 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#488781 | Single Family Property | 3 | 2.00 | 1622 | |
| 17 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481573 | Single Family Property | 3 | 2.10 | 1455 | |
| 22 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#483196 | Single Family Property | 3 | 2.00 | 1426 | |
| 49 | $146,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#489010 | Single Family Property | 3 | 2.00 | 1501 | |
| 18 | $144,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481595 | Single Family Property | 3 | 2.00 | 1383 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477747 | Single Family Property | 3 | 1.10 | 1330 | |
| 36 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#486325 | Single Family Property | 3 | 1.00 | 1234 | |
| 33 | $43,500 |
|
|
|
| Type | ||
| MLS#485879 | Land Property |
| 34 | $42,500 |
|
|
|
| Type | ||
| MLS#485890 | Land Property |
