| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359709 | Single Family Property | 4 | 4.00 | 4654 | |
| 19 | $649,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359634 | Single Family Property | 4 | 3.50 | 4500 | |
| 16 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355704 | Single Family Property | 3 | 4.00 | 3558 | |
| 2 | $456,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#320172 | Single Family Property | 4 | 3.50 | 3275 | |
| 22 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361558 | Single Family Property | 3 | 3.50 | 3301 | |
| 0 | $448,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#293043 | Single Family Property | 4 | 4.00 | 3809 | |
| 8 | $389,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353065 | Single Family Property | 4 | 3.50 | 4330 | |
| 3 | $318,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#320881 | Single Family Property | 4 | 3.00 | 2502 | |
| 15 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354900 | Single Family Property | 5 | 3.00 | 3583 | |
| 26 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362824 | Single Family Property | 4 | 2.50 | 3400 | |
| 6 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351718 | Single Family Property | 3 | 2.50 | 2770 | |
| 4 | $259,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323436 | Single Family Property | 4 | 3.00 | 2812 | |
| 1 | $227,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#318950 | Single Family Property | 3 | 2.00 | 2100 | |
| 27 | $224,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363820 | Single Family Property | 3 | 2.00 | 2450 | |
| 9 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353325 | Single Family Property | 3 | 2.50 | 2415 | |
| 24 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362784 | Single Family Property | 3 | 2.00 | 1956 | |
| 18 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358983 | Single Family Property | 4 | 2.00 | 2040 | |
| 23 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362709 | Single Family Property | 3 | 2.00 | 1958 | |
| 11 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354023 | Single Family Property | 3 | 2.00 | 1821 | |
| 13 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354028 | Single Family Property | 3 | 2.00 | 1821 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323713 | Single Family Property | 3 | 2.00 | 1669 | |
| 21 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360781 | Single Family Property | 3 | 2.00 | 1910 | |
| 12 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354026 | Single Family Property | 3 | 2.00 | 1709 | |
| 14 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#354033 | Single Family Property | 3 | 2.00 | 1709 | |
| 25 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362802 | Single Family Property | 2 | 2.00 | 1948 | |
| 10 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#353849 | Single Family Property | 4 | 2.00 | 1806 | |
| 7 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#352907 | Single Family Property | 4 | 2.50 | 2169 | |
| 17 | $135,695 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358405 | Single Family Property | 3 | 2.00 | 1486 | |
