| Sorted by: | Price Property Type | Descending Ascending |
| 31 | $1,475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#473314 | Single Family Property | 5 | 3.20 | 5289 | |
| 45 | $775,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477273 | Single Family Property | 4 | 4.20 | 4440 | |
| 41 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476161 | Single Family Property | 4 | 4.10 | 4203 | |
| 38 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476115 | Single Family Property | 4 | 3.10 | 4061 | |
| 23 | $468,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#471840 | Single Family Property | 3 | 3.10 | 3234 | |
| 47 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477462 | Single Family Property | 4 | 4.10 | 4022 | |
| 48 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477636 | Single Family Property | 4 | 3.10 | 4023 | |
| 8 | $399,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#466492 | Single Family Property | 3 | 3.00 | 3128 | |
| 42 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476382 | Single Family Property | 4 | 3.10 | 3649 | |
| 14 | $392,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#469782 | Single Family Property | 4 | 3.10 | 3738 | |
| 24 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#471974 | Single Family Property | 3 | 3.10 | 2953 | |
| 30 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472635 | Single Family Property | 4 | 3.10 | 3337 | |
| 55 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478474 | Single Family Property | 3 | 2.00 | 2306 | |
| 51 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477941 | Single Family Property | 3 | 2.00 | 2476 | |
| 27 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472407 | Single Family Property | 3 | 2.00 | 1970 | |
| 26 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472360 | Single Family Property | 3 | 2.10 | 2457 | |
| 21 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470294 | Single Family Property | 3 | 2.00 | 1968 | |
| 52 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478244 | Single Family Property | 3 | 2.10 | 2204 | |
| 22 | $210,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470296 | Single Family Property | 3 | 2.00 | 1864 | |
| 5 | $209,050 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464287 | Single Family Property | 4 | 2.00 | 1864 | |
| 7 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464291 | Single Family Property | 4 | 2.00 | 1845 | |
| 34 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#475140 | Single Family Property | 3 | 2.10 | 1978 | |
| 6 | $199,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464290 | Single Family Property | 4 | 2.00 | 1823 | |
| 36 | $196,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#475983 | Single Family Property | 3 | 2.00 | 1926 | |
| 4 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#463536 | Single Family Property | 4 | 2.00 | 2356 | |
| 46 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477393 | Single Family Property | 3 | 2.10 | 2157 | |
| 9 | $189,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467497 | Single Family Property | 3 | 2.00 | 1724 | |
| 29 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472564 | Single Family Property | 4 | 2.00 | 2001 | |
| 15 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#469783 | Single Family Property | 3 | 2.00 | 1650 | |
| 10 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467595 | Single Family Property | 3 | 2.10 | 2000 | |
| 17 | $179,823 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470286 | Single Family Property | 3 | 2.00 | 1600 | |
| 13 | $177,160 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467770 | Single Family Property | 3 | 2.00 | 1569 | |
| 19 | $176,945 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470291 | Single Family Property | 3 | 2.00 | 1569 | |
| 12 | $172,975 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467769 | Single Family Property | 3 | 2.00 | 1503 | |
| 40 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476160 | Single Family Property | 3 | 2.00 | 1844 | |
| 37 | $171,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#475984 | Single Family Property | 3 | 2.00 | 1675 | |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#460475 | Single Family Property | 3 | 2.00 | 1632 | |
| 2 | $168,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#460474 | Single Family Property | 3 | 2.00 | 1563 | |
| 44 | $168,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476760 | Single Family Property | 3 | 2.00 | 1645 | |
| 54 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478454 | Single Family Property | 3 | 2.00 | 1585 | |
| 43 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476732 | Single Family Property | 3 | 2.00 | 1684 | |
| 11 | $166,840 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467768 | Single Family Property | 3 | 2.00 | 1455 | |
| 20 | $165,923 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470292 | Single Family Property | 3 | 2.00 | 1455 | |
| 28 | $164,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472408 | Single Family Property | 3 | 2.00 | 1647 | |
| 18 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470289 | Single Family Property | 3 | 2.00 | 1402 | |
| 39 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#476158 | Single Family Property | 3 | 2.00 | 1625 | |
| 1 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#460473 | Single Family Property | 3 | 2.10 | 1455 | |
| 0 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#460472 | Single Family Property | 3 | 2.00 | 1397 | |
| 16 | $144,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#469808 | Single Family Property | 3 | 2.00 | 1383 | |
| 50 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477779 | Single Family Property | 4 | 2.00 | 1683 | |
| 49 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477775 | Single Family Property | 4 | 2.00 | 1683 | |
| 25 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472285 | Single Family Property | 3 | 1.10 | 1395 | |
| 53 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478411 | Single Family Property | 3 | 2.00 | 1810 | |
| 35 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#475716 | Single Family Property | 3 | 2.00 | 1659 | |
| 33 | $28,000 |
|
|
|
| Type | ||
| MLS#474196 | Land Property |
| 32 | $25,000 |
|
|
|
| Type | ||
| MLS#474195 | Land Property |
