| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405830 | Single Family Property | 3 | 3.50 | 3677 | |
| 5 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405828 | Single Family Property | 4 | 3.50 | 3904 | |
| 11 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407741 | Single Family Property | 3 | 2.50 | 4155 | |
| 28 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#415320 | Single Family Property | 4 | 3.50 | 3614 | |
| 19 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412192 | Single Family Property | 4 | 3.00 | 3733 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#391446 | Single Family Property | 3 | 2.50 | 2770 | |
| 23 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413151 | Single Family Property | 3 | 3.50 | 2953 | |
| 9 | $245,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406854 | Single Family Property | 4 | 2.50 | 2859 | |
| 2 | $236,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#401718 | Single Family Property | 4 | 3.00 | 2812 | |
| 1 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#397379 | Single Family Property | 3 | 2.00 | 2321 | |
| 26 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413821 | Single Family Property | 3 | 2.50 | 2126 | |
| 22 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412758 | Single Family Property | 4 | 2.50 | 2415 | |
| 29 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#415453 | Single Family Property | 3 | 2.00 | 1936 | |
| 13 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408868 | Single Family Property | 3 | 2.50 | 2157 | |
| 3 | $213,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405031 | Single Family Property | 3 | 2.00 | 1900 | |
| 25 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413797 | Single Family Property | 4 | 2.50 | 2349 | |
| 20 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412615 | Single Family Property | 3 | 2.00 | 1878 | |
| 12 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407802 | Single Family Property | 3 | 2.00 | 2039 | |
| 27 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#414645 | Single Family Property | 3 | 2.00 | 1860 | |
| 18 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#411769 | Single Family Property | 3 | 2.00 | 1640 | |
| 15 | $178,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409712 | Single Family Property | 3 | 2.00 | 1680 | |
| 16 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409772 | Single Family Property | 3 | 2.00 | 1658 | |
| 4 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405291 | Single Family Property | 3 | 2.00 | 1600 | |
| 17 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#411764 | Single Family Property | 3 | 2.00 | 1640 | |
| 21 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#412617 | Single Family Property | 3 | 2.00 | 1700 | |
| 10 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407530 | Single Family Property | 3 | 2.00 | 1930 | |
| 14 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#409448 | Single Family Property | 3 | 2.00 | 1543 | |
| 24 | $133,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#413198 | Single Family Property | 3 | 2.00 | 1496 | |
| 7 | $45,000 |
|
|
|
| Type | ||
| MLS#406604 | Land Property |
| 8 | $45,000 |
|
|
|
| Type | ||
| MLS#406605 | Land Property |
